Overall winner FiRe Award 2018 Sameer Africa PLC
CATEGORY | RANKING | NAME OF ENTITY |
---|---|---|
Agriculture | Winner | Kenya Tea Development Holdings Limited |
1st Runner Up | Kakuzi PLC | |
2nd Runner Up | Rea Vipingo Plantations Limited | |
Banks | Winner | Diamond Trust Bank Limited |
1st Runner Up | Barclays Bank of Kenya PLC | |
2nd Runner Up | KCB PLC | |
Industrial ,Commercial & Services | Winner | Sameer Africa PLC |
1st Runner Up | Safaricom PLC | |
2nd Runner Up | Umeme | |
Insurance | Winner | CIC Insurance Group Limited |
1st Runner Up | Jubilee Holdings PLC | |
2nd Runner Up | ICEA Lion General Insurance Ltd | |
Not-for-profit | Winner | Kenya Power Pension Fund Defined Contribution |
1st Runner Up | Kenya Power Pension Fund Defined Benefit | |
2nd Runner Up | Strathmore University | |
IFRS for SMEs | Winner | Kenya Bankers Association |
1st Runner Up | Dune Packaging Limited | |
SACCOs | Winner | UN SACCO |
1st Runner Up | Stima SACCO | |
2nd Runner Up | Tai SACCO | |
Tanzania | Winner | CRDB PLC |
Kenya | Winner | Sameer Africa PLC |
Uganda | Winner | Umeme |
Governance | Winner | NIC Bank |
1st Runner Up | DTB Bank | |
2nd Runner Up | Britam | |
Environmental and Social Reporting | Winner | Stanbic Bank (U) Limited |
1st Runner Up | Co-operative Bank of Kenya | |
2nd Runner Up | Kengen | |
Listed | Winner | Sameer Africa PLC |
1st Runner Up | Barclays Bank of Kenya PLC | |
2nd Runner Up | KCB PLC | |
Integrated Reporting | Winner | CFC Bank |
1st Runner Up | KCB | |
2nd Runner Up | Sameer | |
IPSAS Accruals | Winner | Competition Authority |
1st Runner Up | Kenya Roads Board | |
2nd Runner Up | Energy Regulatory Commission | |
Independent Offices and Constitutional Commission Reporting under IPSASs Cash | Winner | Office of the Controller of Budget |
1st Runner Up | Independent Policing Oversight Authority | |
2nd Runner Up | Public Service Commission | |
State Corporations and Semi Autonomous Government Agencies(SAGAs) under IFRS | Winner | Kenya Deposit Insurance Corporation |
1st Runner Up | KENGEN | |
2nd Runner Up | Jomo Kenyatta Foundation | |
Ministries, Department, and Agencies | Winner | State Department for Maritime and Shipping Affairs |
1st Runner Up | State Department for Petroleum | |
2nd Runner Up | The Presidency | |
Promoter Recognition for Constituency Development Fund Financial Statements | Winner | Kipkelion West Constituency |
Promoter Recognition for Most improved Public Sector Entity | Winner | Kenya National Commission for Human Rights |
Microfinance | Winner | Faulu Microfinance Bank Limited |
1st Runner Up | Caritas Microfinance Bank Limited | |
Overal Winner Fire Award 2018 | Winner | Sameer Africa PLC |
For more information contact: [email protected] OR
Call: 0719 074 210 or 0719 074 163
For more information contact: [email protected]