NO | CATEGORY | WINNER | 1ST RUNNER UP | 2ND RUNNER UP |
---|---|---|---|---|
1. | Agriculture | KTDA HOLDINGS LTD | WILLIAMSON TEA KENYA LTD | LIMURU TEA COMPANY LTD |
2. | Bank | CRDB BANKING GROUP LTD | BARCLAYS BANK OF KENYA LTD | EQUITY GROUP HOLDINGS LTD |
3. | Independent Offices & Constitutional Commissions Reporting under IPAS CASH | OFFICE OF THE CONTROLLER OF BUDGET | REGISTRAR OF POLITICAL PARTIES | PUBLIC SERVICE COMMISSION |
4. | Industrial, Commercial & Services | SAMEER AFRICA LTD | KENOL KOBIL LTD | TRANS CENTURY LIMITED |
6. | Insurance | JUBILEE INSURANCE | BRITAM HOLDINGS LIMITED | BRITAM ASSURANCE |
7. | Micro Finance Institutions | FAULU MICROFINANCE BANK | ||
8. | MINISTRIES /DEPARTMENT/AGENCIES | NATIONAL INTELLIGENCE SERVICE | STATE DEPARTMENT OF FISHERIES | |
9. | Not for Profit | STRATHMORE UNIVERSITY | KENGEN DEFINED BENEFITS (D.C) SCHEME | KASNEB RETIREMENT BENEFIT SCHEME |
10. | Sacco | UN SACCO | MWALIMU SACCO | STIMA SACCO |
11. | SME | DUNE PACKAGING LTD | ||
12. | LISTED | SAMEER AFRICA LTD | KENOL KOBIL | |
13. | STATE CORPORATIONS AND SEMI-AUTONOMOUS GOVERNMENT AGENCIES (SAGAs) UNDER IFRS | KENGEN | IDB CAPITAL | JOMO KENYATTA FOUNDATION |
14. | IPSAS CASH | COMPETITION AUTHORITY OF KENYA | BRAND KENYA | KENYA COPYRIGHT BOARD |
15. | IPSAS ACCRUAL | COMPETITION AUTHORITY OF KENYA | ||
16. | IFRS for SME | KENYA BANKERS ASSOCIATION | ||
17. | IFRS (Public Sector Entities) | CENTRAL BANK OF KENYA | KENYA ELECTRICITY GENERATING COMPANY LIMITED | IDB CAPITAL LIMITED |
18. | IFRS | CRDB BANKING GROUP LTD | BARCLAYS BANK OF KENYA LTD | EQUITY GROUP HOLDINGS LTD |
19. | Integrated Reporting | SAMEER AFRICA LTD | BARCLAYS BANK OF KENYA LTD | KCB HOLDINGS |
20. | Environmental & Social Reporting | UMEME LTD | CRDB BANK PLC | SAMEER AFRICA |
21. | Governance | SAMEER AFRICA LTD BARCLAYS | BRITAM HOLDINGS | |
22. | Rwanda | BANK OF KIGALI | ||
23. | Tanzania | CRDB BANK PLC | ||
24. | Uganda | UMEME LTD | ||
25. | Kenya | SAMEER AFRICA LTD | ||
OVERALL | SAMEER AFRICA LTD | |||
Fire Award 2016 Overall Winners – Barclays Bank
The Conference and Gala Dinner:
The 2017 Excellence in Financial Reporting (FiRe) Award Conference and the Gala dinner will take place on, Thursday, 16th November 2017 and Friday 17th November 2017 respectively
For more information, please contact:
[email protected] OR Call +254753951347 or +254713904450
Thanks to our 2016 Sponsors
For more information contact: [email protected] OR
Call: 0719 074 210 or 0719 074 163
For more information contact: [email protected]