| INTEGRATED REPORTING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Safaricom PLC | Winner | |||||||||
| KCB Group PLC | Ist Runner Up | |||||||||
| Equity Group Holdings PLC | 2nd Runner up | |||||||||
| COMMERCIAL & SERVICES | ||||||||||
| Centum Investment Company PLC | Winner | |||||||||
| WPP-Scangroup PLC | Ist Runner Up | |||||||||
| Safaricom PLC | 2nd Runner up | |||||||||
| MANUFACTURING | ||||||||||
| East African Breweries PLC | Winner | |||||||||
| Bamburi Cement PLC | Ist Runner Up | |||||||||
| BOC Kenya PLC | 2nd Runner up | |||||||||
| BANKS | ||||||||||
| NCBA Group PLC | Winner | |||||||||
| CRDB Bank PLC | Ist Runner Up | |||||||||
| Diamond Trust Bank Group PLC | 2nd Runner up | |||||||||
| INSURANCE | ||||||||||
| Sanlam Kenya PLC | Winner | |||||||||
| CIC Life Assurance Limited | Ist Runner Up | |||||||||
| Britam Holdings PLC | 2nd Runner up | |||||||||
| PENSION FUNDS | ||||||||||
| Kenya Power Pension Fund Defined Contribution Fund | Winner | |||||||||
| Kenya Power Pension Fund Defined Benefit Fund | Ist Runner Up | |||||||||
| KenGen Staff Retirement Benefits Scheme | 2nd Runner up | |||||||||
| SACCO | ||||||||||
| Kimisitu Sacco Limited | Winner | |||||||||
| Ushuru Sacco Society Limited | Ist Runner Up | |||||||||
| Unaitas Sacco Society Limited | 2nd Runner up | |||||||||
| LISTED | ||||||||||
| NCBA Group PLC | Winner | |||||||||
| WPP-Scangroup PLC | Ist Runner Up | |||||||||
| CRDB Bank PLC | 2nd Runner up | |||||||||
| ENVIRONMENTAL AND SOCIAL REPORTING | ||||||||||
| Carbacid Investments PLC | Winner | |||||||||
| Kenya Power Pension Fund Defined Benefit Fund | Ist Runner Up | |||||||||
| WPP-Scangroup PLC | 2nd Runner Up | |||||||||
| ESG REPORTING – GRI | ||||||||||
| Absa Bank Kenya PLC | Winner | |||||||||
| Bamburi Cement PLC | Ist Runner Up | |||||||||
| Equity Group Holdings PLC | 2nd Runner Up | |||||||||
| IFRS FOR SME | ||||||||||
| Kenya Bankers Association | Winner | |||||||||
| Enwealth Financial Services Limited | Ist Runner Up | |||||||||
| GOVERNANCE | ||||||||||
| East African Breweries PLC | Winner | |||||||||
| Equity Group Holdings PLC | Ist Runner Up | |||||||||
| Safaricom PLC | 2nd Runner up | |||||||||
| IFRS COMPLIANCE | ||||||||||
| WPP-Scangroup PLC | Winner | |||||||||
| KENYA | ||||||||||
| NCBA Group PLC | Winner | |||||||||
| TANZANIA | ||||||||||
| CRDB Bank PLC | Winner | |||||||||
| NOT FOR PROFIT | ||||||||||
| Hand in Hand Eastern Africa (Score 43.88/200) | Winner | |||||||||
| STATE CORPORATIONS AND SAGAs REPORTING UNDER IPSAS ACCRUAL | ||||||||||
| Kenya Tourism Board | Winner | |||||||||
| Kenya National Commission For UNESCO | 1st Runner up | |||||||||
| National Cohesion And Integration Commission | 2nd Runner Up | |||||||||
| National Authority For The Campaign Against Alcohol And Drug Abuse | Promoter 1 | |||||||||
| Business Registration Service | Promoter 2 | |||||||||
| STATE CORPORATIONS AND SAGAs REPORTING UNDER IFRS | ||||||||||
| Kenya Generating Company PLC | Winner | |||||||||
| Central Bank Of Kenya | Ist Runner up | |||||||||
| Mwea Rice Mills Limited | 2nd Runner Up | |||||||||
| Kenya Deposit Insurance Corporation | Promoter 1 | |||||||||
| Consolidated Bank of Kenya Limited | Promoter 2 | |||||||||
| REGULATORY ENTITIES REPORTING UNDER IPSAS ACCRUAL | ||||||||||
| The Tea Board of Kenya | Winner | |||||||||
| Kenya Dairy Board | Ist Runner up | |||||||||
| Insurance Regulatory Authority | 2nd Runner up | |||||||||
| Anti-doping Agency Of Kenya | Promoter 1 | |||||||||
| Tourism Regulatory Authority | Promoter 2 | |||||||||
| COUNTY ASSEMBLIES AND EXECUTIVES | ||||||||||
| County Assembly of Bungoma | Winner | |||||||||
| County Assembly of Marsabit | Ist Runner up | |||||||||
| County Assembly of Trans Nzoia | 2nd Runner up | |||||||||
| COMMISSIONS AND INDEPENDENT OFFICES UNDER IPSAS CASH | ||||||||||
| Kenya National Commission On Human Rights | Winner | |||||||||
| Judicial Service Commission | Ist Runner up | |||||||||
| Independent Policing Oversight Authority | 2nd Runner up | |||||||||
| Office Of The Controller Of Budget | Promoter 1 | |||||||||
| Public Service Commission | Promoter 2 | |||||||||
| MDAs REPORTING UNDER IPSAS CASH | ||||||||||
| Ministry Of Defence | Winner | |||||||||
| State Department For Shipping And Maritime | Ist Runner up | |||||||||
| National Intelligence Service | 2nd Runner Up | |||||||||
| State Department For Roads | Promoter 1 | |||||||||
| State Department For East African Community | Promoter 2 | |||||||||
| COMMISSIONS AND INDEPENDENT OFFICES UNDER IPSAS ACCRUAL | ||||||||||
| Witness Protection Agency | Winner | |||||||||
| Salaries And Remuneration Commission | 1st Runner up | |||||||||
| Commission On Revenue Allocation | 2nd Runner Up | |||||||||
| Ethics And Anti-Corruption Commission | Promoter 1 | |||||||||
| PUBLIC UNIVERSITIES | ||||||||||
| Turkana University College | Winner | |||||||||
| Rongo University | 1st Runner up | |||||||||
| Kibabii University | 2nd Runner Up | |||||||||
| Tom Mboya University College | Promoter 1 | |||||||||
| PROMOTER’S RECOGNITION-CERTIFICATES | ||||||||||
| Municipality Of Homa Bay | ||||||||||
| Municipality Of Rongo | ||||||||||
| OVERALL WINNER | ||||||||||
| NCBA Group PLC |
